| Public transit | Shibuya Station (JR, Tokyu Inokashira Line), 2 minutes walk |
| Display monitors | One plasma TV (Type 37) |
| Broadcast Channels | J SPORTS / DAZN / U-NEXT / Hulu |
The 3rd Hobgoblin shop in Tokyo!!
100 eateries found.
| Public transit | Shibuya Station (JR, Tokyu Inokashira Line), 2 minutes walk |
| Display monitors | One plasma TV (Type 37) |
| Broadcast Channels | J SPORTS / DAZN / U-NEXT / Hulu |
The 3rd Hobgoblin shop in Tokyo!!
| Public transit | 1 minute walk from Nishi-Shinjuku-Gochome Station on the Toei Oedo Line |
| Broadcast Channels | J SPORTS / DAZN / U-NEXT / Hulu |
"nano" is a sports bar where sports and Star Wars fans gather!
| Public transit | Korakuen Station, 3 minutes walk |
| Display monitors | liquid crystal monitor 1 x 60 ” 1 x 46 ” 2 x 32 ” |
| Broadcast Channels | J SPORTS / DAZN / U-NEXT / Hulu |
Watching Wigaya sports on a large monitor!
| Public transit | It is located in the basement of Yakitori Bar "SASAYA", next to Taiseikaku of Chinese cuisine. It is a 1 minute walk to the east from Exit 6 of Midosuji Line "Shinsaibashi" Station on the Osaka Municipal Subway, and 2 minutes to the west of Sakaisuji Line "Nagahoribashi Station" on the subway. |
| Display monitors | Three projectors (300 in) 2 LCD monitors (Type 46) |
| Broadcast Channels | J SPORTS / DAZN / U-NEXT / Hulu |
Supporting sports, music and culture
| Public transit | Machida Station (Odakyu Line)/1 minute walk |
| Display monitors | 2 plasma TVs (Type 50) 3 TVs (Type 24) 5 TVs (Type 16) |
| Broadcast Channels | J SPORTS / DAZN / U-NEXT / Hulu |
A landmark of Izakaya and pub in Machida
| Public transit | Ichigaya Station (JR), a 7-minute walk |
| Broadcast Channels | J SPORTS / DAZN / U-NEXT / Hulu |
| Public transit | Mikawa-Anjo Station (JR): A five-minute walk |
| Display monitors | 1 projector (Type 100) 3 plasma TVs (Type 42) 1 TV (Type 20) 6 TVs (Type 15) |
| Broadcast Channels | J SPORTS / DAZN / U-NEXT / Hulu |
Sports Cafe for Mikawa's Hot Sports Fans
| Public transit | Kokura Station (JR): A five-minute walk |
| Broadcast Channels | J SPORTS / DAZN / U-NEXT / Hulu |
| Public transit | 0 minute walk from Daimon Subway Station A1 Exit 3 minutes walk from JR Hamamatsucho Station |
| Display monitors | 3 TVs (Type 26) |
| Broadcast Channels | J SPORTS / DAZN / U-NEXT / Hulu |
| Public transit | 3 minutes walk from JR Kannai Station (North Entrance) |
| Display monitors | 1 TV (Type 42) 1 TV (Type 37) 1 TV (Type 26) |
| Broadcast Channels | J SPORTS / DAZN / U-NEXT / Hulu |
| Public transit | 3 minutes' walk from JR Shinagawa Station |
| Display monitors | 1 TV (Type 42) 2 TVs (Type 20) |
| Broadcast Channels | J SPORTS / DAZN / U-NEXT / Hulu |
| Public transit | Subway Akasaka Station/Akasaka-mitsuke Station/3-minute walk |
| Display monitors | 2 TVs (Type 37) 1 TV (Type 26) |
| Broadcast Channels | J SPORTS / DAZN / U-NEXT / Hulu |
| Public transit | 1 minute walk from JR Kanda Station |
| Display monitors | 1 TV (Type 26) |
| Broadcast Channels | J SPORTS / DAZN / U-NEXT / Hulu |
| Public transit | 1 minute walk from Tsukiji Station |
| Display monitors | 1 TV (Type 32) |
| Broadcast Channels | J SPORTS / DAZN / U-NEXT / Hulu |
| Public transit | TX Akihabara Station (direct connection) JR Akihabara Station (Side of the central ticket gate) |
| Display monitors | 2 TVs (Type 32) 1 TV (Type 20) |
| Broadcast Channels | J SPORTS / DAZN / U-NEXT / Hulu |
Free organizer for 10 or more people